Harvester HSM 405 H3 8WD Steilhang / 1864.001

Im Kundenauftrag / on customer's behalf / à la demande du client
- Stand - Status / Index - Index / Etat - Indicateur: 1864.001
- Baujahr / Year of manufacture / Année de construction: April 2020
- Betr.-Std. / Operating hours / Nombre d'heures d'utilisation: 5.470
- Kontakt / Contact / Contact: Tel. +49 (0) 174 3113146
Technische Details
Motor / Engine / Moteur: | Motor Volvo Penta 6 Zylinder Common-Rail Turbo Diesel, TIER 4f, mit SCR-Abgasnachbehandlung |
Leistung / Performance / Puissance: | 235kW 320 DIN-PS |
Bereifung vorne / Tyres, front / Pneus avant: | Tianli Forest Grip 800/40-26.5 20 PR |
Bereifung hinten / Tyres, rear / Pneus arrière: | Tianli Forest Grip 800/40-26.5 20 PR |
Restprofil vo/hi / Tread depth front/rear / Niveau d'usure: | ca. 90% |
Verwindungsperre / Articulation lock / Verrou de torsion: | ja |
Kran / Crane / Grue: | Harvesterkran Mesera M280H110 mit Hydromotorenschwenkwerk Zentralschmierleiste Kran Harvesteraggregat Waratah H415 Vermessungssystem TimberRite H16 High Level, inkl. Bildschirm, Tastatur und Drucker |
Reichweite / Range / Portée: | 10,10 m |
Winde / Winch / Treuil: | Traktionsseilwinde HSW7 |
Funk / Radio / Radio: | Fahren über Funk, Funksteuerung HBC Patrol D |
Zubehör / Accessories / Accessoires: | Fahrantrieb - Rexroth Serie 71, hydrostatisch-mechanisch, Portaltandemachse NAF IG29, balanciert Differentialsperre getrennt steuerbar Bogielift vorne, getrennt steuerbar Load Sensing Hydraulikanlage 532 l/min bei 1400 U/min, Hydraulikpumpen 2 x 190 cm³,Tiltbare Komfortkabine mit gebogener Frontscheibe, integrierter Überrollschutz, sicherheitsgeprüft, LED Arbeitsscheinwerfer, Heiz-/Klimaanlage, Kühlbox Harvesterkabine drehbar, inkl. automatischer Nivellierung vorne/hinten + links/rechts Radio mit Bluetooth-Freisprecheinrichtung, USB- und AUX-Schnittstelle Fahrersitz BE-GE 3100 DPS C&F mit Luftfederung und Sitzheizung Keypads mit Harvester-Joysticks Excidor links und rechts Sonnenrollo rundum, Goldfolie Standheizung Webasto 9 kW mit Kühlwasservorwärmung |
Sonstiges / Miscellaneous / Divers: | |
Standort / Location / Localisation: | 79618 Rheinfelden |
E-Mail-Anfrage
Teilen Sie uns über das Formular bitte die komplette Maschinenbezeichnung und Ihre Fragen mit:
*) Pflichtfelder